
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: cd                         Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.1100000 in
    Spec gauge len:   1.8240000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 50

  Maximum Load point: 36                Maximum Load:  499.31998 lbf

  Maximum Extension point: 50           Maximum Extension:    0.20736 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  499.29999  lbf
    Displacement:    0.10900  in
    Strain: ------- 

  Break
    Load:  440.29999  lbf
    Displacement:    0.15600  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,    17.709999
     2,     0.000690,    17.709999
     3,     0.002360,    17.709999
     4,     0.004030,    18.250000
     5,     0.005690,    18.250000
     6,     0.007360,    22.010000
     7,     0.009030,    21.469999
     8,     0.010690,    27.379999
     9,     0.012360,    42.950001
    10,     0.014030,    60.669998
    11,     0.015690,    77.309998
    12,     0.017360,    93.949997
    13,     0.019030,   108.989998
    14,     0.020690,   124.019997
    15,     0.022360,   138.520004
    16,     0.024030,   151.940002
    17,     0.025690,   165.899994
    18,     0.027360,   178.250000
    19,     0.029030,   191.139999
    20,     0.030690,   202.949997
    21,     0.032360,   214.759995
    22,     0.034030,   226.039993
    23,     0.035690,   237.309998
    24,     0.037360,   248.049988
    25,     0.039030,   258.250000
    26,     0.040690,   268.989990
    27,     0.042360,   278.649994
    28,     0.047360,   307.109985
    29,     0.054030,   339.320007
    30,     0.060690,   369.389984
    31,     0.067360,   396.769989
    32,     0.074030,   422.009979
    33,     0.082360,   450.459991
    34,     0.090690,   474.629974
    35,     0.099030,   492.339996
    36,     0.105690,   499.319977
    37,     0.114030,   494.489990
    38,     0.122360,   477.849976
    39,     0.130690,   460.669983
    40,     0.139030,   450.459991
    41,     0.147360,   445.099976
    42,     0.155690,   440.259979
    43,     0.157360,   146.569992
    44,     0.159030,     2.680000
    45,     0.167360,     9.120000
    46,     0.175690,    11.809999
    47,     0.184020,    12.880000
    48,     0.192360,     1.070000
    49,     0.200690,     1.610000
    50,     0.207360,     0.530000
